Offered by:
Fore Premier Properties
Last Updated | February 21, 2019 |
---|---|
Market Status | Available |
Property Type | Single Family Home |
---|---|
Year Built | 2018 |
Bedrooms | 3 |
Bathrooms | 2 full / 1 half |
Approx. Lot Size | 5.86 Acres |
Sq. Feet | 3125 |
Dishwasher | |
---|---|
Disposal | |
Microwave | |
Refrigerator | |
Cooktop | Gas |
Oven | Double; Self-Cleaning |
New Construction | |
---|---|
Cooling System | Heat Pumps |
Heating System | Fireplace; Heat Pump |
Roof | Metal |
Stories | 1.0 |
Heating Fuel | Electric |
Exterior Construction | Stucco |
---|---|
Garage | |
Parking | 3 spaces |
Porch/Deck |
Alarm System | |
---|---|
Fireplace | |
Floors | Carpet; Tile; Wood |
Jetted Bath Tub |
Property Type | Residential; Single Family Detached |
---|
Dining Room | |
---|---|
Kitchen | |
Great Room | |
Media Room / Home Theater | |
Utility Room | |
Additional Areas | Bedroom; Bedroom; Bedroom; Formal Dining Room; Full Bath; Full Bath; Half Bath; Office; Office |
Attic,Lawn,Sprinkler System,Tally |
Attic,Sprinkler System,Lawn,Tally |
Attic,Sprinkler System,Tally,Lawn |
Lawn,Attic,Tally,Sprinkler System |
Lawn,Sprinkler System,Tally |
Lawn,Tally,Attic,Sprinkler System |
Lawn,Tally,Sprinkler System |
Lawn,Tally,Sprinkler System,Attic |
Sprinkler System,Attic,Lawn,Tally |
Sprinkler System,Attic,Tally,Lawn |
Sprinkler System,Lawn,Tally |
Sprinkler System,Tally,Attic,Lawn |
Sprinkler System,Tally,Lawn |
Tally,Attic,Sprinkler System,Lawn |
Tally,Lawn,Attic,Sprinkler System |
Tally,Lawn,Sprinkler System |
Tally,Lawn,Sprinkler System,Attic |
Tally,Sprinkler System,Lawn |
Tally,Sprinkler System,Lawn,Attic |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Center Point Elementary School | Center Point Isd | Preschool-5 | Public |
Divide Elementary School | Divide Isd | Preschool-6 | Public |
Early Childhood Program | Kerrville Isd | Preschool-preschool | Public |
Hunt School | Hunt Isd | Preschool-8 | Public |
Ingram Elementary School | Ingram Isd | Preschool-5 | Public |
Notre Dame Catholic School - Kerrville | Archdiocese Of San Antonio | Preschool-8 | Catholic |
School | District | Grades | Type |
---|---|---|---|
Center Point Elementary School | Center Point Isd | Preschool-5 | Public |
Divide Elementary School | Divide Isd | Preschool-6 | Public |
Hunt School | Hunt Isd | Preschool-8 | Public |
Ingram Elementary School | Ingram Isd | Preschool-5 | Public |
Notre Dame Catholic School - Kerrville | Archdiocese Of San Antonio | Preschool-8 | Catholic |
School | District | Grades | Type |
---|---|---|---|
B T Wilson Sixth Grade School | Kerrville Isd | 6-6 | Public |
Center Point Elementary School | Center Point Isd | Preschool-5 | Public |
Daniels Elementary School | Kerrville Isd | K-5 | Public |
Divide Elementary School | Divide Isd | Preschool-6 | Public |
Fred High Tally Elementary School | Kerrville Isd | K-5 | Public |
Hill Country Seventh-day Adventist School | 1-8 | Private | |
Hunt School | Hunt Isd | Preschool-8 | Public |
Ingram Elementary School | Ingram Isd | Preschool-5 | Public |
Nimitz Elementary School | Kerrville Isd | K-5 | Public |
Notre Dame Catholic School - Kerrville | Archdiocese Of San Antonio | Preschool-8 | Catholic |
Starkey Elementary School | Kerrville Isd | K-5 | Public |
School | District | Grades | Type |
---|---|---|---|
B T Wilson Sixth Grade School | Kerrville Isd | 6-6 | Public |
Center Point Middle | Center Point Isd | 6-8 | Public |
Hill Country Seventh-day Adventist School | 1-8 | Private | |
Hunt School | Hunt Isd | Preschool-8 | Public |
Ingram-tom Moore Secondary Campus | Ingram Isd | 7-12 | Public |
K C J D C | Kerrville Isd | 5-12 | Public |
Kerrville Disciplinary Alternative School | Kerrville Isd | 6-12 | Public |
Notre Dame Catholic School - Kerrville | Archdiocese Of San Antonio | Preschool-8 | Catholic |
Peterson Middle School | Kerrville Isd | 7-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Center Point High School | Center Point Isd | 9-12 | Public |
Hill Country High School | Kerrville Isd | 11-12 | Public |
Ingram-tom Moore Secondary Campus | Ingram Isd | 7-12 | Public |
K C J D C | Kerrville Isd | 5-12 | Public |
Kerrville Disciplinary Alternative School | Kerrville Isd | 6-12 | Public |
Our Lady Of The Hills Regional Catholic High School | Archdiocese Of San Antonio | 9-12 | Catholic |
Tivy High School | Kerrville Isd | 9-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 122 Loop 13, Kerrville, Tx 78028 | 2 | $127,313 | |
2 | 530 Rim Rock, Kerrville, Tx 78028 | 3 | 2 | $272,813 |
3 | 530 Rim Rock, Kerrville, Tx 78028 | 3 | 2 | $272,813 |
4 | 409 Main, Kerrville, Tx 78028 | 1 | $156,185 | |
5 | 409 Main, Kerrville, Tx 78028 | 1 | $156,185 | |
6 | 504 Shady, Kerrville, Tx 78028 | 3 | 1 | $126,217 |
7 | 513 Shady, Kerrville, Tx 78028 | 1 | $77,813 | |
8 | 323 Loma Vista, Kerrville, Tx 78028 | 2 | $146,250 | |
9 | 323 Loma Vista, Kerrville, Tx 78028 | 2 | $146,250 | |
10 | 323 Loma Vista, Kerrville, Tx 78028 | 2 | $146,250 |
Population | 39,302 |
---|---|
Population Growth | 15% |
Population Density | 157 |
Median Age | 46.3 |
Median Income | $43,859 |
Households | 16,290 |
Jan Low | 38.35 |
---|---|
Jan High | 58.34 |
July Low | 73.09 |
July High | 93.5 |
Annual Precipitation (in.) | 39.76 |
Weather Risk Index* | 44 |
Data Provided by Kerrville Board of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 122 Loop 13, Kerrville, Tx 78028 | 2 | $127,313 | |
2 | 530 Rim Rock, Kerrville, Tx 78028 | 3 | 2 | $272,813 |
3 | 530 Rim Rock, Kerrville, Tx 78028 | 3 | 2 | $272,813 |
4 | 409 Main, Kerrville, Tx 78028 | 1 | $156,185 | |
5 | 409 Main, Kerrville, Tx 78028 | 1 | $156,185 | |
6 | 504 Shady, Kerrville, Tx 78028 | 3 | 1 | $126,217 |
7 | 513 Shady, Kerrville, Tx 78028 | 1 | $77,813 | |
8 | 323 Loma Vista, Kerrville, Tx 78028 | 2 | $146,250 | |
9 | 323 Loma Vista, Kerrville, Tx 78028 | 2 | $146,250 | |
10 | 323 Loma Vista, Kerrville, Tx 78028 | 2 | $146,250 |
Fill out this short form to contact the agents below.